From: Correlates of unintended pregnancy among currently pregnant married women in Nepal
Variables | Description | Measurement scale |
---|---|---|
Unintended pregnancy | Type (intendedness) of current pregnancy | Dichotomous |
0 = Intended | ||
1 = Unintended | ||
Age of women | Respondent's current age at time of survey | Ordinal for bivariate analysis |
0 = 15–24 years | ||
1 = 25–34 years | ||
2 = 35–49 years | ||
Interval scale for multivariate | ||
Ideal number of children | Women's concept or preferences about the number of children | Ordinal for bivariate analysis |
1 = One | ||
2 = Two | ||
3 = Three and more | ||
Interval scale for multivariate | ||
Parity | Number of children given by the respondents | Ordinal for bivariate analysis |
0 = None | ||
1 = One | ||
2 = Two | ||
3 = Three and more | ||
Interval scale for multivariate | ||
Age at first marriage | Respondents' completed age at the time of marriage | Ordinal for bivariate analysis |
0 = Less than 16 years | ||
1 = 16 years and more | ||
Interval scale for multivariate | ||
Women's education | Literacy status of women | Ordinal |
0 = No education/illiterate | ||
1 = Literate | ||
Women's occupation | Types of women's work | Nominal |
0 = Not working/agriculture | ||
1 = Non-agriculture | ||
Place of residence | Types of place of residence of the respondent | Dichotomous |
0 = Urban | ||
1 = Rural | ||
Radio exposure | Listen to radio every day | Dichotomous |
0 = No | ||
1 = Yes | ||
TV exposure | Watch television at least once a week | Dichotomous |
0 = No | ||
1 = Yes | ||
Travel time to the nearest family planning sources | Travel time needed to reach the nearest family planning sources from her residence | Ordinal |
0 = Less than 30 minutes | ||
1 = 30–60 minutes | ||
2 = More than 1 hour | ||
3 = No response/don't know | ||
Family planning field worker's visit | Women who are visited by family planning program's worker in the last 12 months | Dichotomous |
0 = Not visited | ||
1 = Visited | ||
Religion | Women's religion | Dichotomous |
0 = Non-Hindu | ||
1 = Hindu | ||
Woman's autonomy | Autonomy on own health care and how to spend own earned money | Nominal |
0 = No autonomy | ||
1 = Some autonomy | ||
Knowledge about family planning methods | Knowledge score of different family Planning method | Ordinal |
0 = Lower knowledge | ||
1 = Higher knowledge | ||
Ever use of family planning method | Respondents who had ever use of any contraceptive or not in the past | Dichotomous |
0 = Never used | ||
1 = Ever used |